Study on the effects of the energy crisis and 55 mph speed limit in Michigan. Final report
Effects of the energy crisis and 55 m.p.h. speed limit in Michigan
dc.contributor | Minahan, D. J. | |
dc.contributor | Golomb, D. | |
dc.contributor | Corporate Author: Highway Safety Research Institute, Ann Arbor, Mich. | |
dc.creator | O'Day, James | |
dc.date | 2006-01-31T21:56:51Z | |
dc.date | 2006-01-31T21:56:51Z | |
dc.date | 1975 | |
dc.date.accessioned | 2012-06-15T15:58:51Z | |
dc.date.available | 2012-06-15T15:58:51Z | |
dc.date.issued | 2012-06-15 | |
dc.identifier | Accession Number: 32226 | |
dc.identifier | Order Number: PB 241 843. | |
dc.identifier | Project Number: 13454 | |
dc.identifier | Report Number: UM-HSRI-SA-75-9 | |
dc.identifier | http://hdl.handle.net/2027.42/131 | |
dc.identifier.uri | https://repositorio.leon.uia.mx/xmlui/2027.42/131 | |
dc.description | Michigan State Office of Highway Safety Planning, Lansing | |
dc.format | charts. graphs. tables | |
dc.format | 2788 bytes | |
dc.format | 2248295 bytes | |
dc.format | text/plain | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.subject | Age | |
dc.subject | Pedestrians | |
dc.subject | Traffic Count/ Traffic Volume | |
dc.subject | Traffic Speed | |
dc.subject | Accident Preventive Measures | |
dc.subject | Fatality Patterns | |
dc.subject | Accident Causation/ Accident Patterns | |
dc.subject | Accident Records | |
dc.subject | Fuel Economy/ Miles per Gallon | |
dc.subject | Energy | |
dc.subject | Speed Limits | |
dc.subject | Data Analysis | |
dc.subject | Transportation | |
dc.subject | Engineering | |
dc.title | Study on the effects of the energy crisis and 55 mph speed limit in Michigan. Final report | |
dc.title | Effects of the energy crisis and 55 m.p.h. speed limit in Michigan |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
University of Michigan, UMich
Universidad de Michigan, USA