NSC2873
dc.date | 2004-12-12T17:44:08Z | |
dc.date | 2004-12-12T17:44:08Z | |
dc.date | 2003-02-01 | |
dc.date | 2004-12-12T17:44:08Z | |
dc.date.accessioned | 2012-06-22T20:24:07Z | |
dc.date.available | 2012-06-22T20:24:07Z | |
dc.date.issued | 2012-06-22 | |
dc.identifier | NSC2873 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/4344 | |
dc.identifier | C8H6Cl2O3,1H3-12-8(11)13-7-3H-2H-5(9)4H-6(7)10 | |
dc.identifier.uri | https://repositorio.leon.uia.mx/xmlui/123456789/82014 | |
dc.format | 2915 bytes | |
dc.format | 3532 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC2873 | |
dc.type | Other |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
University of Cambridge
Universidad de Cambridge, Inglaterra