dc.creator | Schroeder, Ted C. | |
dc.creator | Coffey, Brian K. | |
dc.creator | Brester, Gary W. | |
dc.date | 2002-11-19T16:34:10Z | |
dc.date | 2002-11-19T16:34:10Z | |
dc.date | 2002 | |
dc.date.accessioned | 2012-06-14T22:42:13Z | |
dc.date.available | 2012-06-14T22:42:13Z | |
dc.date.issued | 2012-06-14 | |
dc.identifier | 6484 | |
dc.identifier | http://purl.umn.edu/36604 | |
dc.identifier.uri | https://repositorio.leon.uia.mx/xmlui/123456789/53043 | |
dc.description | Beef carcasses, carcass premiums, carcass discounts, and grain prices are simulated. Random carcasses are priced according to random sets of market conditions defining a distribution of total and net revenues. Sensitivity analysis is performed to determine the total effect on revenue and net revenue of managing any of the interrelated carcass traits.
Keywords: grid pricing, risk, simulation | |
dc.format | 15 | |
dc.format | application/pdf | |
dc.language | English | |
dc.language | en | |
dc.publisher | AgEcon Search | |
dc.relation | Western Agricultural Economics Association>2002 Annual Meeting, July 28-31, 2002, Long Beach, California | |
dc.relation | Selected Paper of the 2002 Annual Meeting, July 28-31, 2002, Long Beach, California | |
dc.subject | grid pricing | |
dc.subject | risk | |
dc.subject | simulation | |
dc.subject | Livestock Production/Industries | |
dc.title | ESTIMATING THE EFFECTS OF FACTORS INFLUENCING GRID PRICING REVENUE | |
dc.type | Conference Paper or Presentation | |