dc.creator | Okada, Y. | |
dc.creator | Takeuchi, T. | |
dc.creator | Baba, T. | |
dc.creator | Shin, S. | |
dc.creator | Ikuta, H. | |
dc.date | 2007-04-13 | |
dc.date | 2007-12-20 | |
dc.date.accessioned | 2012-06-08T14:20:40Z | |
dc.date.available | 2012-06-08T14:20:40Z | |
dc.date.issued | 2012-06-08 | |
dc.identifier | http://arxiv.org/abs/0704.1698 | |
dc.identifier | Jounal of Phys. Soc. Japan 77 074714 (2008) | |
dc.identifier | doi:10.1143/JPSJ.77.074714 | |
dc.identifier.uri | https://repositorio.leon.uia.mx/xmlui/123456789/41616 | |
dc.description | The electronic structure of Bi2Sr2-xRxCuOy(R=La, Eu) near the (pi,0) point of
the first Brillouin zone was studied by means of angle-resolved photoemission
spectroscopy (ARPES). The temperature T* above which the pseudogap structure in
the ARPES spectrum disappears was found to have an R dependence that is
opposite to that ofthe superconducting transition temperature Tc. This
indicates that the pseudogap state is competing with high-Tc superconductivity,
and the large Tc suppression observed with increasing the out-of-plane disorder
is due to the stabilization of the pseudogap state. | |
dc.description | Comment: 4 pages, 4 figures | |
dc.subject | Condensed Matter - Superconductivity | |
dc.subject | Condensed Matter - Strongly Correlated Electrons | |
dc.title | The origin of the anomalously strong influence of out-of-plane disorder
on high-Tc superconductivity | |
dc.type | text | |