dc.creator | Barvosa-Carter, William | |
dc.creator | Kaplan, Theodore | |
dc.creator | Aziz, Michael | |
dc.creator | Sethian, James A. | |
dc.creator | Adalsteinsson, David | |
dc.creator | Gray, Leonard J. | |
dc.creator | Phan, Anh-Vu | |
dc.date | 2009-04-21T14:00:14Z | |
dc.date | 2001 | |
dc.date.accessioned | 2012-06-08T01:57:58Z | |
dc.date.available | 2012-06-08T01:57:58Z | |
dc.date.issued | 2012-06-07 | |
dc.identifier | Phan, Anh-Vhu, Theodore Kaplan, Leonard J. Gray, David Adalsteinsson, James A. Sethian, William Barvosa-Carter, and Michael J. Aziz. 2001. Modeling a Growth Instability in a Stressed Solid. Modelling and Simulation in Materials Science and Engineering 9(4): 309-325. | |
dc.identifier | 0965-0393 | |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:2797456 | |
dc.identifier.uri | https://repositorio.leon.uia.mx/xmlui/123456789/34168 | |
dc.description | The growth of crystalline silicon from the amorphous phase in the presence of an applied stress is modelled using advanced numerical methods. The crystal region is modelled as a linear elastic solid and the amorphous as a viscous fluid with a time-dependent viscosity to reflect structural relaxation. Appropriate
coupling conditions across the boundary are defined, and both problems are
solved using a symmetric-Galerkin boundary integral method. The interface is
advanced in time using the level set technique. The results match well with
experiments and support the proposed kinetic mechanism for the observed
interface growth instability. | |
dc.description | Engineering and Applied Sciences | |
dc.language | en_US | |
dc.publisher | Institute of Physics | |
dc.relation | http://dx.doi.org/10.1088/0965-0393/9/4/305 | |
dc.relation | www.iop.org/EJ/article/0965-0393/9/4/305/ms1405.pdf | |
dc.relation | Modelling and Simulation in Materials Science and Engineering | |
dc.title | Modelling a Growth Instability in a Stressed Solid | |