Forecast of the 2000 run of sockeye salmon to Bristol Bay
dc.creator | Steen, R. P. | |
dc.creator | Lew, W. R. | |
dc.creator | Hilborn, Ray W. | |
dc.creator | Rogers, Donald E. | |
dc.date | 2008-10-04T00:19:58Z | |
dc.date | 2008-10-04T00:19:58Z | |
dc.date | 1999 | |
dc.date.accessioned | 2012-06-12T04:52:45Z | |
dc.date.available | 2012-06-12T04:52:45Z | |
dc.date.issued | 2012-06-11 | |
dc.identifier | 9910a | |
dc.identifier | http://hdl.handle.net/1773/4268 | |
dc.identifier.uri | https://repositorio.leon.uia.mx/xmlui/1773/4268 | |
dc.format | 30 + v | |
dc.relation | FRI-UW 9910 | |
dc.subject | sockeye salmon | |
dc.subject | Bristol Bay | |
dc.subject | forecasts | |
dc.subject | Oncorhynchus spp. | |
dc.subject | recruits per spawner | |
dc.subject | Alaska | |
dc.subject | Port Moller | |
dc.title | Forecast of the 2000 run of sockeye salmon to Bristol Bay |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
University of Washington
Universidad de Washington, USA